| Management number | 228503726 | Release Date | 2026/05/31 | List Price | US$14.88 | Model Number | 228503726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CCC284XV |
|---|---|
| Color | Sage |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | Eyelet |
| Brand Name | GAP |
| Model Name | Maternity Eyelet Top |
| Style Name | Maternity Eyelet Top |
| collartype | Spread Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Raglan Puff Sleeve |
| Manufacturer | Gap |
| Style Number | 880112 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 880112 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form