| Management number | 218897511 | Release Date | 2026/05/03 | List Price | US$51.00 | Model Number | 218897511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lexani LX-Twenty is an innovative, performance tire that delivers sporty handling thanks to a unique asymmetric tread pattern. The LX-Twenty also features a groove and sipe design that helps drain water away in wet weather and boost traction and steering response on dry pavement.
| Ply | 4-Ply |
|---|---|
| UPC | 842160100660 |
| Size | 275/45R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 9 Inches |
| Brand Name | Lexani |
| Load Index | 108.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Lexani |
| Model Number | LXST201945030 |
| Speed Rating | V |
| Item Diameter | 28.8 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 28.8 |
| Item Type Name | Lexani LX-Twenty 275/45R19 108V |
| Item Dimensions | 29 x 11 x 29 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | LX20275459 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00842160100660 |
| Vehicle Tire ISO Metric Size Description | 275/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form